Generated on November 8, 2012, 4:22 am EST


ID	TYPE	NAME	TC	COUNT
2684	Company	General Motors	adoption-svc	384
1201	Company	Hewlett-Packard	adoption-svc	108
705	Company	Oracle	adoption-svc	492
652	Company	Microsoft	adoption-svc	492
1349	Company	University of California, Berkeley	adoption-svc	27
1821	Company	UK Local e-Government Standards Body	adoption-svc	264
7514	Company	VMware, Inc.	amqp	425
7469	Company	Software AG, Inc.	amqp	435
7567	Company	Solace Systems	amqp	399
8157	Company	Thales e-Security	amqp	16
7471	Company	JPMorgan Chase Bank, N.A.	amqp	435
7512	Company	Red Hat	amqp	427
7556	Company	IIT Software GmbH	amqp	414
7517	Company	Mitre Corporation	amqp	421
7570	Company	Zenika	amqp	375
7465	Company	Traxian	amqp	220
7816	Company	Huawei Technologies Co., Ltd.	amqp	217
8141	Company	US Department of Homeland Security	amqp	20
7483	Company	Bank of America	amqp	433
7563	Company	HCL America	amqp	295
7454	Company	Microsoft	amqp	439
7467	Company	Deutsche Boerse AG	amqp	436
7458	Company	Kaazing	amqp	438
7515	Company	The Goldman Sachs Group, Inc.	amqp	425
7552	Company	Credit Suisse	amqp	420
7557	Company	SITA SC	amqp	413
7766	Company	Primeton Technologies, Inc.	amqp	269
7459	Company	Axway Software	amqp	437
7576	Company	Progress Software	amqp	388
7495	Company	my-Channels	amqp	260
7457	Company	INETCO Systems Ltd.	amqp	439
7460	Company	StormMQ Limited	amqp	326
7464	Company	WSO2	amqp	436
8179	Company	Credit Suisse	amqp-bindmap	14
8168	Company	INETCO Systems Ltd.	amqp-bindmap	15
8200	Company	VMware, Inc.	amqp-bindmap	1
8193	Company	Microsoft	amqp-bindmap	3
8167	Company	JPMorgan Chase Bank, N.A.	amqp-bindmap	15
8182	Company	Red Hat	amqp-bindmap	13
8189	Company	Deutsche Boerse AG	amqp-bindmap	8
7568	Company	Zenika	amqp-ms	378
7390	Company	Microsoft	amqp-ms	461
7410	Company	Deutsche Boerse AG	amqp-ms	461
7415	Company	Kaazing	amqp-ms	461
7501	Company	The Goldman Sachs Group, Inc.	amqp-ms	428
7551	Company	Credit Suisse	amqp-ms	420
7554	Company	HCL America	amqp-ms	310
7470	Company	SITA SC	amqp-ms	435
7394	Company	Progress Software	amqp-ms	454
7406	Company	my-Channels	amqp-ms	292
7408	Company	JPMorgan Chase Bank, N.A.	amqp-ms	461
7425	Company	INETCO Systems Ltd.	amqp-ms	456
7412	Company	StormMQ Limited	amqp-ms	350
7397	Company	WSO2	amqp-ms	461
7399	Company	Red Hat	amqp-ms	461
7419	Company	VMware, Inc.	amqp-ms	460
7392	Company	Software AG, Inc.	amqp-ms	461
8076	Company	Thales e-Security	amqp-ms	59
7388	Company	Bank of America	amqp-ms	250
7421	Company	Solace Systems	amqp-ms	458
7414	Company	IIT Software GmbH	amqp-ms	461
7389	Company	Bank of America	amqp-sc	133
7391	Company	Microsoft	amqp-sc	461
7411	Company	Deutsche Boerse AG	amqp-sc	461
7580	Company	Kaazing	amqp-sc	384
7582	Company	The Goldman Sachs Group, Inc.	amqp-sc	384
7583	Company	Credit Suisse	amqp-sc	387
7578	Company	SITA SC	amqp-sc	384
7395	Company	Progress Software	amqp-sc	458
7407	Company	my-Channels	amqp-sc	277
7409	Company	JPMorgan Chase Bank, N.A.	amqp-sc	461
7466	Company	INETCO Systems Ltd.	amqp-sc	436
7413	Company	StormMQ Limited	amqp-sc	121
7398	Company	WSO2	amqp-sc	458
7400	Company	Red Hat	amqp-sc	461
7581	Company	VMware, Inc.	amqp-sc	384
7393	Company	Software AG, Inc.	amqp-sc	461
3416	Company	Software AG, Inc.	asap	205
270	Company	Novell	asap	201
868	Company	Fujitsu Limited	asap	747
2707	Company	Werner Enterprises	asap	630
26	Company	Cisco Systems	asap	89
329	Company	Iopsis Software	asap	52
1355	Company	Electronics and Telecommunications Research Institute(ETRI)	asap	747
567	Company	TIBCO Software Inc.	asap	747
564	Company	TIBCO Software Inc.	avdl	186
435	Company	Adobe Systems	avdl	157
1277	Company	Citadel Security Software, Inc.	avdl	20
3014	Company	Blue Titan Software	avdl	68
290	Company	SAP AG	avdl	297
1264	Company	NetContinuum	avdl	159
3160	Company	US Department of Defense (DoD)	bcm	1
1455	Company	Singapore Institute of Manufacturing Technology	bcm	116
578	Company	Infosys Technologies	bcm	385
195	Company	Choreology Ltd	bcm	1
420	Company	SeeBeyond Technology Corporation	bcm	1
1261	Company	SAIC	bcm	156
1000	Company	Cordance	bcm	849
3315	Company	Ministere des services gouvernementaux	bcm	1078
3771	Company	CheckMi	bcm	1226
2514	Company	US Department of Justice	bcm	1
1476	Company	Attachmate	bcm	1
5028	Company	SINTEF	bcm	372
5475	Company	Skyworth TTG Holdings Limited	bcm	434
104	Company	Mitre Corporation	bcm	1969
205	Company	iWay Software	bcm	1
339	Company	US Dept of the Navy	bcm	1
2753	Company	MetLife	bcm	1
3162	Company	US Department of Defense (DoD)	bcm-liaisons	184
105	Company	Mitre Corporation	bcm-liaisons	2737
3161	Company	US Department of Defense (DoD)	bcm-link-switch	184
7195	Company	Swedish Association of Local Authorities & Regions	bdx	462
7117	Company	Document Engineering Services Limited	bdx	509
7433	Company	Alfa1lab	bdx	262
7751	Company	PricewaterhouseCoopers LLP:	bdx	88
7252	Company	Traxian	bdx	387
7680	Company	Land Nordrhein-Westfalen	bdx	115
7132	Company	Departamento de  Arquitectura de Computadores, Univ Politecnica de Cataluna	bdx	507
7115	Company	WSO2	bdx	509
7191	Company	OIOXML eBusiness Standardization Group	bdx	119
7145	Company	Sonnenglanz Consulting	bdx	502
7105	Company	Crane Softwrights Ltd.	bdx	510
7204	Company	IBM	bdx	452
7336	Company	Capgemini	bdx	345
7106	Company	AITI-Associazione Italiana Tesorieri de Impresa	bdx	483
7109	Company	Axway Software	bdx	509
7165	Company	Tradeshift Network Ltd.	bdx	487
7222	Company	Difi-Agency for Public Management and eGovernment	bdx	432
7129	Company	Denmark Ministry of Science, Technology & Innovation	bdx	508
7891	Company	Tradeshift Network Ltd.	bdxr	177
7855	Company	Difi-Agency for Public Management and eGovernment	bdxr	190
7842	Company	Denmark Ministry of Science, Technology & Innovation	bdxr	46
7898	Company	Capgemini	bdxr	174
7903	Company	Document Engineering Services Limited	bdxr	171
7946	Company	Danish Agency for Digitisation, Ministry of Finance	bdxr	147
7856	Company	Alfa1lab	bdxr	190
7962	Company	Agency for Digital Italy	bdxr	125
7843	Company	Land Nordrhein-Westfalen	bdxr	193
7914	Company	Departamento de  Arquitectura de Computadores, Univ Politecnica de Cataluna	bdxr	156
7837	Company	Axway Software	bdxr	196
7838	Company	Sonnenglanz Consulting	bdxr	196
7829	Company	AITI-Associazione Italiana Tesorieri de Impresa	bdxr	174
3300	Company	Booz Allen Hamilton	bias	2404
3349	Company	US Department of Homeland Security	bias	2136
3934	Company	US Department of Defense (DoD)	bias	2118
3306	Company	Daon	bias	2403
3514	Company	Raining Data Corporation	bias	464
3365	Company	Sun Microsystems	bias	461
7014	Company	National Institutes of Health	bias	657
3522	Company	NIST	bias	2318
3305	Company	Raytheon Technical Services Company	bias	290
3299	Company	OSS Nokalva	bias	1432
7669	Company	Viometric, LLC	bias	325
4097	Company	Raytheon	bias	828
6103	Company	Hunt Energy IQ	blue-ms	323
6579	Company	Bridge Energy Group Inc.	blue-ms	740
7194	Company	UCAIug	blue-ms	371
6108	Company	CPower	blue-ms	450
6571	Company	Johnson Controls, Inc.	blue-ms	793
7621	Company	VCharge Inc.	blue-ms	99
6099	Company	Universal Devices, Inc.	blue-ms	202
6171	Company	LonMark International	blue-ms	1076
6097	Company	Cox Software Architects LLC	blue-ms	162
6476	Company	University of New Mexico	blue-ms	376
6104	Company	Consumers Energy Company	blue-ms	687
6105	Company	eMeter Corporation	blue-ms	693
6307	Company	US Department of Defense (DoD)	blue-ms	1020
6215	Company	Lawrence Berkeley National Laboratory	blue-ms	1065
6130	Company	TIBCO Software Inc.	blue-ms	1087
6100	Company	The Cazalet Group	blue-ms	183
6973	Company	Rensselaer Polytechnic Institute	blue-ms	734
6248	Company	Belgian SPF Finances	blue-ms	1045
6102	Company	Tendril Networks, Inc.	blue-ms	1049
6129	Company	Neustar, Inc.	blue-ms	832
7104	Company	Intellegere Foundation, Inc.	blue-ms	366
6573	Company	Invensys Systems Inc.	blue-ms	282
6283	Company	Drummond Group Inc.	blue-ms	1024
6106	Company	Grid Net	blue-ms	344
6098	Company	Akuacom Inc.	blue-ms	1092
6107	Company	EnerNOC	blue-ms	964
6109	Company	National Institute of Building Sciences-buildingSMART Alliance	blue-ms	720
6170	Company	Trane	blue-ms	659
6113	Company	Utility Integration Solutions Inc.	blue-ms	387
7225	Company	Lieberman Software	blue-ms	387
6095	Company	Battelle Memorial Institute	blue-ms	370
6212	Company	Alstom Power Inc.	blue-ms	397
6131	Company	Hewlett-Packard	blue-ms	1087
6218	Company	IBM	blue-ms	1064
6147	Company	OSS Nokalva	blue-ms	154
6111	Company	Open Access Technology International Inc. (OATi)	blue-ms	384
6509	Company	NIST	blue-ms	924
6216	Company	Echelon Corporation	blue-ms	561
6327	Company	Open Geospatial Consortium, Inc. (OGC)	blue-ms	503
6253	Company	Southern California Edison	blue-ms	1045
6280	Company	Constellation NewEnergy, Inc.	blue-ms	654
6101	Company	Electric Power Research Institute (EPRI)	blue-ms	1092
6219	Company	Schneider Electric Industries SAS	blue-ms	1064
6091	Company	Lawrence Berkeley National Laboratory	blue-sc	1093
6326	Company	Belgian SPF Finances	blue-sc	994
6325	Company	Drummond Group Inc.	blue-sc	994
6125	Company	National Institute of Building Sciences-buildingSMART Alliance	blue-sc	718
6094	Company	Battelle Memorial Institute	blue-sc	370
6088	Company	IBM	blue-sc	1093
6089	Company	NIST	blue-sc	1093
6092	Company	Echelon Corporation	blue-sc	589
6093	Company	Schneider Electric Industries SAS	blue-sc	1093
1810	Company	UK Local e-Government Standards Body	board	104
1345	Company	University of California, Berkeley	board	1916
361	Company	BEA Systems, Inc.	board	1122
848	Company	Fujitsu Limited	board	2598
621	Company	Microsoft	board	2391
8010	Company	Saint Mary's University	board	104
7364	Company	Bank of America	board	489
5197	Company	Hitachi, Ltd.	board	1462
1103	Company	Nokia Corporation	board	2737
6826	Company	Bridge Energy Group Inc.	board	542
8006	Company	Huawei Technologies Co., Ltd.	board	104
6824	Company	Ars Aperta	board	736
6143	Company	CA Technologies	board	767
502	Company	IBM	board	2679
4368	Company	Pensive S.A.	board	1044
706	Company	Sun Microsystems	board	1737
3581	Company	Nortel	board	939
2605	Company	General Motors	board	477
666	Company	Oracle	board	2633
2601	Company	SAP AG	board	2414
1174	Company	Hewlett-Packard	board	104
5972	Company	Pensive S.A.	board-exec	281
5230	Company	Oracle	board-exec	366
2695	Company	Fujitsu Limited	board-exec	1179
3797	Company	Nokia Corporation	board-exec	2202
2692	Company	BEA Systems, Inc.	board-exec	1012
2694	Company	Sun Microsystems	board-exec	1441
2693	Company	Microsoft	board-exec	1977
5971	Company	Hitachi, Ltd.	board-exec	804
6871	Company	SAP AG	board-exec	357
1194	Company	Hewlett-Packard	board-finance	169
2940	Company	Microsoft	board-finance	2511
7810	Company	Hitachi, Ltd.	board-finance	129
692	Company	Oracle	board-finance	2636
764	Company	Sun Microsystems	board-finance	1551
7380	Company	SAP AG	board-finance	363
6002	Company	Pensive S.A.	board-finance	259
3687	Company	Nokia Corporation	board-finance	2107
867	Company	Fujitsu Limited	board-finance	2737
8020	Company	Huawei Technologies Co., Ltd.	board-finance	101
7381	Company	IBM	board-finance	363
5314	Company	Fujitsu Limited	board-governance	1049
8012	Company	Saint Mary's University	board-governance	104
6049	Company	Pensive S.A.	board-governance	243
6048	Company	University of California, Berkeley	board-governance	327
5315	Company	SAP AG	board-governance	687
6879	Company	Bridge Energy Group Inc.	board-governance	523
5324	Company	Hitachi, Ltd.	board-governance	1408
7382	Company	Ars Aperta	board-governance	360
5322	Company	Sun Microsystems	board-governance	326
5320	Company	Oracle	board-governance	1048
7379	Company	Bank of America	board-governance	464
5318	Company	Microsoft	board-governance	1512
5326	Company	Nokia Corporation	board-governance	1215
6047	Company	CA Technologies	board-governance	684
5946	Company	Sun Microsystems	board-interop-demo-adhoc-comm	27
5945	Company	SAP AG	board-interop-demo-adhoc-comm	21
5947	Company	Fujitsu Limited	board-interop-demo-adhoc-comm	27
629	Company	Microsoft	board-ipr	2371
7377	Company	Bank of America	board-ipr	464
731	Company	Sun Microsystems	board-ipr	1551
6875	Company	Ars Aperta	board-ipr	717
677	Company	Oracle	board-ipr	2633
519	Company	IBM	board-ipr	2728
856	Company	Fujitsu Limited	board-ipr	832
2681	Company	SAP AG	board-ipr	2361
1183	Company	Hewlett-Packard	board-ipr	108
370	Company	BEA Systems, Inc.	board-ipr	1122
5987	Company	CA Technologies	board-ipr	712
5247	Company	Hitachi, Ltd.	board-ipr	1442
1108	Company	Nokia Corporation	board-ipr	2737
3688	Company	University of California, Berkeley	board-ipr	1408
3629	Company	Microsoft	board-it	344
3631	Company	Sun Microsystems	board-it	1070
4902	Company	Cox Software Architects LLC	board-it	727
3630	Company	Oracle	board-it	346
4442	Company	Nortel	board-it	571
3632	Company	Booz Allen Hamilton	board-it	557
4446	Company	Pensive S.A.	board-it	1005
4009	Company	SAP AG	board-it	915
5047	Company	Nortel	board-liaison-adhoc	112
5046	Company	IBM	board-liaison-adhoc	120
5233	Company	Microsoft	board-liaison-adhoc	32
5045	Company	SAP AG	board-liaison-adhoc	129
5234	Company	Sun Microsystems	board-liaison-adhoc	32
2965	Company	Nokia Corporation	board-ms-policy	324
4493	Company	Nortel	board-ms-policy	343
3650	Company	SAP AG	board-ms-policy	678
3652	Company	Oracle	board-ms-policy	678
4040	Company	IBM	board-ms-policy	516
3107	Company	EDS	board-ms-policy	365
3452	Company	FundSERV Inc.	board-ms-policy	230
3108	Company	Juniper Networks.	board-ms-policy	46
2964	Company	Fujitsu Limited	board-ms-policy	471
4492	Company	Sun Microsystems	board-ms-policy	343
3106	Company	American Bar Association	board-ms-policy	911
4351	Company	PTC	board-ms-policy	403
3653	Company	General Motors	board-ms-policy	86
3651	Company	BEA Systems, Inc.	board-ms-policy	335
2963	Company	Microsoft	board-ms-policy	616
4018	Company	CA Technologies	board-ms-policy	544
3105	Company	ITEDO Software GmbH	board-ms-policy	508
3633	Company	University of California, Berkeley	board-outreach	1077
3628	Company	BEA Systems, Inc.	board-outreach	641
5252	Company	Pensive S.A.	board-outreach	367
4452	Company	Nokia Corporation	board-outreach	730
5321	Company	Oracle	board-plus	1408
8009	Company	Huawei Technologies Co., Ltd.	board-plus	104
7365	Company	Bank of America	board-plus	489
5319	Company	Microsoft	board-plus	1512
5327	Company	Nokia Corporation	board-plus	1512
6144	Company	CA Technologies	board-plus	767
5323	Company	Fujitsu Limited	board-plus	1512
8013	Company	Saint Mary's University	board-plus	104
5331	Company	Pensive S.A.	board-plus	607
5328	Company	University of California, Berkeley	board-plus	691
5316	Company	SAP AG	board-plus	1266
5317	Company	IBM	board-plus	1454
6827	Company	Bridge Energy Group Inc.	board-plus	542
5325	Company	Hitachi, Ltd.	board-plus	1408
5329	Company	Nortel	board-plus	173
6825	Company	Ars Aperta	board-plus	736
5313	Company	Sun Microsystems	board-plus	513
8004	Company	Bank of America	board-process	104
1114	Company	Nokia Corporation	board-process	2377
2682	Company	SAP AG	board-process	2234
5973	Company	CA Technologies	board-process	825
1198	Company	Hewlett-Packard	board-process	108
5239	Company	Hitachi, Ltd.	board-process	1445
6878	Company	Bridge Energy Group Inc.	board-process	357
546	Company	IBM	board-process	2736
650	Company	Microsoft	board-process	2374
5249	Company	Nortel	board-process	207
2460	Company	Fujitsu Limited	board-process	1250
780	Company	Sun Microsystems	board-process	1737
699	Company	Oracle	board-process	2737
4846	Company	Pensive S.A.	board-search	167
4836	Company	IBM	board-search	171
4838	Company	Nortel	board-search	4
4837	Company	Oracle	board-search	171
4835	Company	BEA Systems, Inc.	board-search	108
380	Company	BEA Systems, Inc.	board-staff	1122
4451	Company	Sun Microsystems	board-staff	723
5251	Company	Pensive S.A.	board-staff	641
5248	Company	Nokia Corporation	board-staff	501
6873	Company	Fujitsu Limited	board-staff	821
8005	Company	CA Technologies	board-staff	104
8008	Company	Huawei Technologies Co., Ltd.	board-staff	104
537	Company	IBM	board-staff	828
1193	Company	Hewlett-Packard	board-staff	108
8011	Company	Saint Mary's University	board-staff	104
6044	Company	Microsoft	board-staff	1149
7378	Company	Bank of America	board-staff	464
1817	Company	UK Local e-Government Standards Body	board-staff	108
6045	Company	Hitachi, Ltd.	board-staff	1045
7383	Company	Bridge Energy Group Inc.	board-staff	166
4453	Company	Nortel	board-staff	570
2683	Company	Oracle	board-staff	1083
8042	Company	Saint Mary's University	board-strategy	76
1818	Company	UK Local e-Government Standards Body	board-strategy	211
6877	Company	Bridge Energy Group Inc.	board-strategy	523
3609	Company	Nortel	board-strategy	924
538	Company	IBM	board-strategy	1241
7063	Company	Hitachi, Ltd.	board-strategy	626
1348	Company	University of California, Berkeley	board-strategy	1916
2678	Company	General Motors	board-strategy	433
3172	Company	UK H.M. Revenue & Customs	board-strategy	1
6872	Company	Oracle	board-strategy	745
765	Company	Sun Microsystems	board-strategy	108
6876	Company	Ars Aperta	board-strategy	745
2677	Company	SAP AG	board-strategy	756
6874	Company	CA Technologies	board-strategy	433
4445	Company	Pensive S.A.	board-strategy	1005
1110	Company	Nokia Corporation	board-strategy	2710
7062	Company	Fujitsu Limited	board-strategy	724
4814	Company	IBM	bpel4people	1699
4972	Company	Wells Fargo	bpel4people	1667
4822	Company	SAP AG	bpel4people	1699
4815	Company	Sun Microsystems	bpel4people	193
4826	Company	Oracle	bpel4people	1699
4825	Company	Adobe Systems	bpel4people	1699
4860	Company	Software AG, Inc.	bpel4people	1699
4823	Company	Deloitte Consulting LLP	bpel4people	1699
7356	Company	M.I.T.	bpel4people	512
4946	Company	Seeburger, AG	bpel4people	622
4813	Company	OSS Nokalva	bpel4people	727
4845	Company	TIBCO Software Inc.	bpel4people	1698
4961	Company	Primeton Technologies, Inc.	bpel4people	816
4863	Company	BEA Systems, Inc.	bpel4people	83
4830	Company	Red Hat	bpel4people	1699
4828	Company	Active Endpoints, Inc.	bpel4people	1656
5121	Company	Microsoft	bpel4people	1603
4959	Company	Active Endpoints, Inc.	bpel4people-editors	1629
4953	Company	OSS Nokalva	bpel4people-editors	34
4957	Company	Oracle	bpel4people-editors	1672
4956	Company	IBM	bpel4people-editors	1672
4954	Company	SAP AG	bpel4people-editors	1672
4955	Company	Adobe Systems	bpel4people-editors	12
4960	Company	Deloitte Consulting LLP	bpel4people-editors	1672
3020	Company	Red Hat	business-transaction	63
709	Company	Sun Microsystems	business-transaction	297
941	Company	Fidelity Investments	business-transaction	297
667	Company	Oracle	business-transaction	297
185	Company	Choreology Ltd	business-transaction	297
363	Company	BEA Systems, Inc.	business-transaction	297
1268	Company	Arjuna Technologies Limited	business-transaction	234
794	Company	AmberPoint	cam	894
333	Company	US Dept of the Navy	cam	82
1504	Company	BTplc	cam	1082
653	Company	NIST	cam	1296
119	Company	Seeburger, AG	cam	1024
6835	Company	US Department of Homeland Security	cam	834
6840	Company	CheckMi	cam	104
710	Company	Sun Microsystems	cam	223
8111	Company	Vnomic	camp	0
8138	Company	Cognizant Technology Solutions	camp	15
8089	Company	Huawei Technologies Co., Ltd.	camp	15
8091	Company	Standing Cloud, Inc.	camp	15
8090	Company	Cloudsoft Corporation Limited	camp	15
8124	Company	Fujitsu Limited	camp	15
8140	Company	Rackspace Hosting, Inc.	camp	15
8093	Company	Red Hat	camp	15
8092	Company	Oracle	camp	15
8094	Company	iFOSSF (International Free and Open Source Solutions Foundation)	camp	15
8088	Company	Software AG, Inc.	camp	15
8113	Company	Novetta Solutions	camp	15
8100	Company	JumpSoft	camp	15
8137	Company	US Department of Defense (DoD)	camp	15
8139	Company	TELUS	camp	0
8183	Company	Centre for Development of Advanced Computing (C-DAC)	camp	10
8130	Company	WSO2	camp	15
5614	Company	CGM Technology Services	cgmo-webcgm	729
911	Company	Airbus	cgmo-webcgm	1919
3518	Company	SiberLogic, Inc.	cgmo-webcgm	239
583	Company	System Development, Inc.	cgmo-webcgm	2054
320	Company	The Boeing Company	cgmo-webcgm	2554
129	Company	Ematek Informatik GMBH	cgmo-webcgm	1116
4340	Company	PTC	cgmo-webcgm	1966
147	Company	UK Ministry of Defence Technical Information	cgmo-webcgm	2282
620	Company	ITEDO Software GmbH	cgmo-webcgm	599
5140	Company	UOML Alliance	cgmo-webcgm	1003
164	Company	Auto-trol Technology Corporation	cgmo-webcgm	1262
573	Company	Larson Software Technology, Inc.	cgmo-webcgm	2553
5416	Company	Casewise Limited	cgmopen-ms	579
128	Company	Ematek Informatik GMBH	cgmopen-ms	1299
1515	Company	EdiEyes	cgmopen-ms	677
3829	Company	Rolls-Royce plc	cgmopen-ms	1080
2718	Company	Saab AB	cgmopen-ms	2482
146	Company	UK Ministry of Defence Technical Information	cgmopen-ms	2737
665	Company	NIST	cgmopen-ms	2695
4497	Company	Raytheon	cgmopen-ms	665
619	Company	ITEDO Software GmbH	cgmopen-ms	782
4832	Company	EMC	cgmopen-ms	1728
3830	Company	SiberLogic, Inc.	cgmopen-ms	96
163	Company	Auto-trol Technology Corporation	cgmopen-ms	1445
5414	Company	Lockheed Martin	cgmopen-ms	1468
3828	Company	BAE SYSTEMS plc	cgmopen-ms	2178
572	Company	Larson Software Technology, Inc.	cgmopen-ms	2736
5001	Company	Infinitum Consulting Ltd.	cgmopen-ms	1003
319	Company	The Boeing Company	cgmopen-ms	2724
5545	Company	CGM Technology Services	cgmopen-ms	752
910	Company	Airbus	cgmopen-ms	2102
45	Company	PTC	cgmopen-ms	2721
5417	Company	Salzburg Research Forschungsgesellschaft	cgmopen-ms	1468
582	Company	System Development, Inc.	cgmopen-ms	2237
5906	Company	Epitomy Solutions Ltd.	cgmopen-ms	379
618	Company	ITEDO Software GmbH	cgmopen-sc	782
4350	Company	PTC	cgmopen-sc	1008
8136	Company	Larson Software Technology, Inc.	cgmopen-sc	23
318	Company	The Boeing Company	cgmopen-sc	2692
4258	Company	Mastersoft Systems Pty., Ltd.	ciq	1419
622	Company	Microsoft	ciq	0
341	Company	Vertex, Inc.	ciq	2095
1749	Company	Colts Neck Solutions LLC	ciq	961
3234	Company	XBI Software Inc.	ciq	483
1643	Company	New Zealand Government	ciq	2094
8186	Company	Johns Hopkins University Applied Physics Laboratory	cloudauthz	9
8165	Company	SafeNet, Inc.	cloudauthz	15
8155	Company	Axway Software	cloudauthz	16
8177	Company	M.I.T.	cloudauthz	14
8180	Company	Forgerock Inc.	cloudauthz	14
8164	Company	Bank of America	cloudauthz	15
8198	Company	Internet2	cloudauthz	1
8158	Company	JPMorgan Chase Bank, N.A.	cloudauthz	16
8161	Company	ViewDS	cloudauthz	16
8160	Company	CertiVox Ltd.	cloudauthz	16
8199	Company	SailPoint Technologies	cloudauthz	1
8194	Company	Transglobal Secure Collaboration Participation, Inc. (TSCP)	cloudauthz	3
8191	Company	Novetta Solutions	cloudauthz	7
5543	Company	Amdocs Management Ltd.	cmis	45
5478	Company	Adullact	cmis	1444
5476	Company	Fidelity Investments	cmis	307
6241	Company	dotCMS	cmis	348
5441	Company	Vamosa	cmis	359
5865	Company	Citytech, Inc.	cmis	326
5376	Company	Sun Microsystems	cmis	532
5935	Company	FatWire	cmis	737
6908	Company	ISIS Papyrus America Inc.	cmis	799
5522	Company	Greenbytes GmbH	cmis	367
7015	Company	Hewlett-Packard	cmis	745
5377	Company	Booz Allen Hamilton	cmis	1451
5375	Company	IBM	cmis	1451
5421	Company	EMC	cmis	1451
6940	Company	Wells Fargo	cmis	791
5822	Company	Harris Corp	cmis	1086
6322	Company	Entropysoft	cmis	1043
5452	Company	Vignette Corporation	cmis	312
5495	Company	Exalead, Inc.	cmis	360
5446	Company	Ektron	cmis	1330
5631	Company	Oracle	cmis	1380
5956	Company	Structured Software Systems Limited (3SL)	cmis	391
5664	Company	ESoCE-NET	cmis	734
5383	Company	Microsoft	cmis	1451
7325	Company	GX Software	cmis	507
5842	Company	Content Technologies ApS	cmis	1267
5440	Company	Saperion AG	cmis	777
5613	Company	Pearson PLC	cmis	692
5451	Company	Nuxeo	cmis	1451
7619	Company	RSD	cmis	349
5520	Company	AIIM	cmis	1431
7087	Company	Zia Consulting, Inc.	cmis	717
6001	Company	fme AG	cmis	376
6087	Company	Adobe Systems	cmis	1136
5389	Company	Alfresco Software	cmis	1451
5384	Company	Mekon Limited	cmis	2
5385	Company	Flatirons Solutions Corporation	cmis	797
5386	Company	Open Text Corporation	cmis	1409
6156	Company	Genus Technologies, LLC	cmis	1123
5754	Company	ASG Software Solutions	cmis	1261
6490	Company	Liferay, Inc.	cmis	683
5448	Company	Day Software	cmis	723
6396	Company	WeWebU Software AG	cmis	1009
5514	Company	Quark	cmis	568
5382	Company	SAP AG	cmis	1451
5460	Company	Magnolia International Ltd.	cmis	818
7088	Company	Zia Consulting, Inc.	cmis-browser	717
7071	Company	Adobe Systems	cmis-browser	721
6820	Company	Open Text Corporation	cmis-browser	772
6887	Company	ASG Software Solutions	cmis-browser	751
6886	Company	Day Software	cmis-browser	87
6819	Company	Oracle	cmis-browser	841
6848	Company	Alfresco Software	cmis-browser	829
6812	Company	EMC	cmis-browser	842
6941	Company	Wells Fargo	cmis-browser	790
6821	Company	Harris Corp	cmis-browser	649
6818	Company	IBM	cmis-browser	841
6882	Company	Nuxeo	cmis-browser	818
7887	Company	AIIM	cmis-marketing	184
7880	Company	Booz Allen Hamilton	cmis-marketing	188
7854	Company	Genus Technologies, LLC	cmis-marketing	191
7884	Company	WeWebU Software AG	cmis-marketing	185
7836	Company	Zia Consulting, Inc.	cmis-marketing	198
7831	Company	Oracle	cmis-marketing	199
7833	Company	Nuxeo	cmis-marketing	199
7911	Company	ISIS Papyrus America Inc.	cmis-marketing	169
7852	Company	ASG Software Solutions	cmis-marketing	127
4801	Company	Changfeng Open Standards Platform Software Alliance	cn-openlab-ms	1462
5093	Company	CheckMi	cn-openlab-ms	886
4799	Company	NIA (National Information Society Agency)	cn-openlab-ms	1462
5999	Company	Institute of Software Chinese Academy of Sciences	cn-openlab-ms	377
4803	Company	Digital China Information System Co. Ltd.	cn-openlab-ms	929
4798	Company	NIA (National Information Society Agency)	cn-openlab-sc	1462
4802	Company	Digital China Information System Co. Ltd.	cn-openlab-sc	929
4800	Company	Changfeng Open Standards Platform Software Alliance	cn-openlab-sc	59
4833	Company	Document Engineering Services Limited	codelist	1418
3618	Company	Denmark Ministry of Science, Technology & Innovation	codelist	625
3605	Company	PISCES Ltd	codelist	1203
3722	Company	Boynings Consulting Ltd.	codelist	1553
7360	Company	Novartis	codelist	400
3624	Company	National Center for State Courts	codelist	1239
7185	Company	Capgemini	codelist	661
3658	Company	ISDA.org	codelist	379
3663	Company	Crane Softwrights Ltd.	codelist	2238
3621	Company	Software & Information Industry Association SIIA	codelist	248
3592	Company	Sxip Networks SRL	codelist	146
7944	Company	Danish Agency for Digitisation, Ministry of Finance	codelist	147
3622	Company	Miley Watts LLP	codelist	537
3634	Company	BAE SYSTEMS plc	codelist	2256
3619	Company	ACORD Corporation	codelist	1778
3604	Company	NICTA	codelist	414
3617	Company	Sun Microsystems	codelist	846
3664	Company	Library of Congress	codelist	2238
6409	Company	New Zealand Ministry of Education	codelist	1005
5607	Company	Warning Systems, Inc.	cosl-ms	790
5066	Company	Digital China Information System Co. Ltd.	cosl-ms	823
5065	Company	Changfeng Open Standards Platform Software Alliance	cosl-ms	1356
5119	Company	TIBCO Software Inc.	cosl-ms	1328
